| Day | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| Wed 18 Nov | 2h 19m | 1 | 6 of 31 | 21h 50m | 2h 04m |
| Tue 17 Nov | 0h 37m | 1 | 2 of 2 | 0h 45m | 0h 37m |
| Mon 16 Nov | 0h 04m | 1 | 1 of 1 | 0h 15m | 0h 04m |
| Sun 15 Nov | - | - | - | - | - |
| Sat 14 Nov | - | - | - | - | - |
| Fri 13 Nov | 0h 04m | 1 | 1 of 1 | 0h 15m | 0h 04m |
| Thu 12 Nov | - | - | - | - | - |
← 2026-01-28 2026-01-29 2026-01-30 →
Plan and what really happened, 00:00 to 24:00 (Europe/Madrid time). Drag a block to move it, drag its bottom edge to change its length; later tasks move only if they would overlap. Click a title to rename, click a block for details. Tasks without a time are placed from clock-in (or 09:00).
Tasks you added. Alexandra does not see them until they are put into the plan. Drag a task here to park it, or drag a parked task onto the plan to hand it over.