← Previous week 2026-11-16 (this week) Download CSV
| Worker | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Total | Tasks |
|---|---|---|---|---|---|---|---|---|---|
| Daniels Sipols 3/4 tasks not clocked in | 7h 56m under 8h | 7h 33m under 8h | - | - | - | - | - | 15h 30m 2 day(s) | 3/4 16h 00m planned |
| Dāvis Galla 11/14 tasks not clocked in | 8h 01m | 6h 40m under 8h auto-closed | - | - | - | - | - | 14h 42m 2 day(s) | 11/14 16h 30m planned |
| Mikelis Trekse 8/9 tasks not clocked in | 8h 41m | 7h 17m under 8h auto-closed | - | - | - | - | - | 15h 58m 2 day(s) | 8/9 16h 00m planned |
| ipa23.m.spulis 7/13 tasks not clocked in | 8h 42m auto-closed | 8h 12m | - | - | - | - | - | 16h 54m 2 day(s) | 7/13 16h 00m planned |
| Team | 33h 22m | 29h 44m | - | - | - | - | - | 63h 06m | 29/40 |
A workday counts for the day it was started. "under 8h" means a finished day with less than 8 hours worked; click a day to see that person's plan, reports and results.