← Previous week 2026-11-09 Next week → Download CSV
| Worker | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Total | Tasks |
|---|---|---|---|---|---|---|---|---|---|
| Daniels Sipols 0/9 tasks | - | - | 0h 38m under 8h auto-closed | 3h 16m under 8h | 7h 28m under 8h | - | - | 11h 23m 3 day(s) | 0/9 16h 00m planned |
| Dāvis Galla 8/14 tasks | - | - | 4h 39m under 8h auto-closed | 4h 09m under 8h | 7h 30m under 8h | - | - | 16h 20m 3 day(s) | 8/14 13h 30m planned |
| Mikelis Trekse 5/6 tasks | - | - | - | 5h 37m under 8h | 8h 05m | - | - | 13h 43m 2 day(s) | 5/6 16h 00m planned |
| ipa23.m.spulis 1/18 tasks | - | - | - | 4h 32m under 8h | 7h 00m under 8h | - | - | 11h 33m 2 day(s) | 1/18 17h 18m planned |
| Team | - | - | 5h 18m | 17h 35m | 30h 05m | - | - | 53h 00m | 14/47 |
A workday counts for the day it was started. "under 8h" means a finished day with less than 8 hours worked; click a day to see that person's plan, reports and results.