| Day | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| Wed 18 Nov | 2h 19m | 1 | 2 of 5 | 4h 30m | 2h 00m |
| Tue 17 Nov | 0h 25m | 1 | 1 of 1 | 0h 25m | 0h 25m |
| Mon 16 Nov | - | - | - | - | - |
| Sun 15 Nov | - | - | - | - | - |
| Sat 14 Nov | - | - | - | - | - |
| Fri 13 Nov | - | - | - | - | - |
| Thu 12 Nov | - | - | - | - | - |
← 2026-02-28 2026-03-01 2026-03-02 →
Tasks you added. Alexandra does not see them until they are put into the plan.