| Day | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| Tue 17 Nov | 7h 33m | 1 | 1 of 2 | 8h 00m | 6h 45m |
| Mon 16 Nov | 7h 56m | 1 | 2 of 2 | 8h 00m | 7h 45m |
| Sun 15 Nov | - | - | - | - | - |
| Sat 14 Nov | - | - | - | - | - |
| Fri 13 Nov | 7h 28m | 1 | 0 of 4 | 8h 00m | 5h 48m |
| Thu 12 Nov | 3h 16m | 1 | 0 of 5 | 8h 00m | 2h 45m |
| Wed 11 Nov | 0h 38m | 1 | - | - | - |
← 2026-05-17 2026-05-18 2026-05-19 →
Tasks you added. Daniels Sipols does not see them until they are put into the plan.