| Week | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| 16 Nov - 22 Nov | 3h 00m | 3 | 6 of 30 | 21h 35m | 2h 45m |
| 9 Nov - 15 Nov | 1h 08m | 3 | 4 of 4 | 1h 45m | 1h 08m |
| 2 Nov - 8 Nov | 1h 13m | 5 | 6 of 6 | 2h 15m | 1h 13m |
| 26 Oct - 1 Nov | 0h 23m | 4 | 4 of 4 | 1h 00m | 0h 23m |
| 19 Oct - 25 Oct | 1h 46m | 5 | 7 of 7 | 2h 45m | 1h 47m |
| 12 Oct - 18 Oct | 2h 02m | 5 | 7 of 7 | 2h 45m | 2h 02m |
| 5 Oct - 11 Oct | 1h 48m | 5 | 7 of 7 | 2h 45m | 1h 48m |
| 28 Sept - 4 Oct | 2h 09m | 5 | 7 of 7 | 2h 45m | 2h 10m |
← 2026-02-21 2026-02-22 2026-02-23 →
Tasks you added. Alexandra does not see them until they are put into the plan. Drag a task here to park it, or drag a parked task onto the plan to hand it over.