| Week | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| 16 Nov - 22 Nov | 2h 38m | 2 | 3 of 6 | 4h 55m | 2h 25m |
| 9 Nov - 15 Nov | 0h 35m | 1 | 1 of 1 | 0h 35m | 0h 35m |
| 2 Nov - 8 Nov | 0h 25m | 1 | 1 of 1 | 0h 25m | 0h 25m |
| 26 Oct - 1 Nov | - | - | - | - | - |
| 19 Oct - 25 Oct | 0h 52m | 2 | 2 of 2 | 0h 52m | 0h 52m |
| 12 Oct - 18 Oct | 1h 18m | 2 | 2 of 2 | 1h 18m | 1h 18m |
| 5 Oct - 11 Oct | 1h 08m | 2 | 2 of 2 | 1h 08m | 1h 08m |
| 28 Sept - 4 Oct | 0h 54m | 2 | 2 of 2 | 0h 54m | 0h 54m |
← 2026-03-02 2026-03-03 2026-03-04 →
Tasks you added. Alexandra does not see them until they are put into the plan.