| Day | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| Wed 18 Nov | - | - | - | - | - |
| Tue 17 Nov | - | - | - | - | - |
| Mon 16 Nov | - | - | - | - | - |
| Sun 15 Nov | - | - | - | - | - |
| Sat 14 Nov | - | - | - | - | - |
| Fri 13 Nov | - | - | - | - | - |
| Thu 12 Nov | - | - | - | - | - |
← 2026-01-14 2026-01-15 2026-01-16 →
00:00 to 24:00 (Europe/Madrid time). Drag a block to move it, drag its bottom edge to change its length; later tasks move only if they would overlap. Click a title to rename, click a block for details. Tasks without a time wait on the right; drag them onto the day, or any block back there. Draw a rectangle (or Ctrl+click) to pick several blocks and move them together; Esc clears.