| Week | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| 16 Nov - 22 Nov | 14h 42m | 2 | 11 of 14 | 16h 30m | 14h 30m |
| 9 Nov - 15 Nov | 16h 20m | 3 | 8 of 14 | 13h 30m | 12h 00m |
| 2 Nov - 8 Nov | - | - | - | - | - |
| 26 Oct - 1 Nov | - | - | - | - | - |
| 19 Oct - 25 Oct | - | - | - | - | - |
| 12 Oct - 18 Oct | - | - | - | - | - |
| 5 Oct - 11 Oct | - | - | - | - | - |
| 28 Sept - 4 Oct | - | - | - | - | - |
← 2026-10-30 2026-10-31 2026-11-01 →
Tasks you added. Dāvis Galla does not see them until they are put into the plan.