| Week | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| 16 Nov - 22 Nov | 15h 30m | 2 | 3 of 4 | 16h 00m | 14h 30m |
| 9 Nov - 15 Nov | 11h 23m | 3 | 0 of 9 | 16h 00m | 8h 33m |
| 2 Nov - 8 Nov | - | - | - | - | - |
| 26 Oct - 1 Nov | - | - | - | - | - |
| 19 Oct - 25 Oct | - | - | - | - | - |
| 12 Oct - 18 Oct | - | - | - | - | - |
| 5 Oct - 11 Oct | - | - | - | - | - |
| 28 Sept - 4 Oct | - | - | - | - | - |
← 2026-05-08 2026-05-09 2026-05-10 →
Tasks you added. Daniels Sipols does not see them until they are put into the plan.