| Day | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| Wed 18 Nov | - | - | - | - | - |
| Tue 17 Nov | 8h 12m | 1 | 2 of 4 | 8h 00m | 7h 45m |
| Mon 16 Nov | 8h 42m | 1 | 5 of 9 | 8h 00m | 8h 27m |
| Sun 15 Nov | - | - | - | - | - |
| Sat 14 Nov | - | - | - | - | - |
| Fri 13 Nov | 7h 00m | 1 | 0 of 9 | 8h 30m | 5h 30m |
| Thu 12 Nov | 4h 32m | 1 | 1 of 9 | 8h 48m | 8h 30m |
← 2026-01-02 2026-01-03 2026-01-04 →
00:00 to 24:00 (Europe/Riga time). Drag a block to move it, drag its bottom edge to change its length; later tasks move only if they would overlap. Click a title to rename, click a block for details. Tasks without a time wait on the right; drag them onto the day, or any block back there. Draw a rectangle (or Ctrl+click) to pick several blocks and move them together; Esc clears.