| Day | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| Wed 18 Nov | - | - | - | - | - |
| Tue 17 Nov | 8h 12m | 1 | 2 of 4 | 8h 00m | 7h 45m |
| Mon 16 Nov | 8h 42m | 1 | 5 of 9 | 8h 00m | 8h 27m |
| Sun 15 Nov | - | - | - | - | - |
| Sat 14 Nov | - | - | - | - | - |
| Fri 13 Nov | 7h 00m | 1 | 0 of 9 | 8h 30m | 5h 30m |
| Thu 12 Nov | 4h 32m | 1 | 1 of 9 | 8h 48m | 8h 30m |
← 2026-07-15 2026-07-16 2026-07-17 →
Tasks you added. ipa23.m.spulis does not see them until they are put into the plan.