| Month | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| November 2026 | 28h 27m | 4 | 8 of 31 | 33h 18m | 30h 12m |
| October 2026 | - | - | - | - | - |
| September 2026 | - | - | - | - | - |
| August 2026 | - | - | - | - | - |
| July 2026 | - | - | - | - | - |
| June 2026 | - | - | - | - | - |
← 2026-07-26 2026-07-27 2026-07-28 →
Tasks you added. ipa23.m.spulis does not see them until they are put into the plan.