| Week | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| 16 Nov - 22 Nov | 16h 54m | 2 | 7 of 13 | 16h 00m | 16h 12m |
| 9 Nov - 15 Nov | 11h 33m | 2 | 1 of 18 | 17h 18m | 14h 00m |
| 2 Nov - 8 Nov | - | - | - | - | - |
| 26 Oct - 1 Nov | - | - | - | - | - |
| 19 Oct - 25 Oct | - | - | - | - | - |
| 12 Oct - 18 Oct | - | - | - | - | - |
| 5 Oct - 11 Oct | - | - | - | - | - |
| 28 Sept - 4 Oct | - | - | - | - | - |
← 2026-11-18 2026-11-19 Planned, not started
Tasks you added. ipa23.m.spulis does not see them until they are put into the plan.