| Month | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| November 2026 | 29h 41m | 4 | 13 of 15 | 32h 00m | 29h 30m |
| October 2026 | - | - | - | - | - |
| September 2026 | - | - | - | - | - |
| August 2026 | - | - | - | - | - |
| July 2026 | - | - | - | - | - |
| June 2026 | - | - | - | - | - |
← 2026-08-16 2026-08-17 2026-08-18 →
Tasks you added. Mikelis Trekse does not see them until they are put into the plan.