| Week | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| 16 Nov - 22 Nov | 15h 58m | 2 | 8 of 9 | 16h 00m | 15h 00m |
| 9 Nov - 15 Nov | 13h 43m | 2 | 5 of 6 | 16h 00m | 14h 30m |
| 2 Nov - 8 Nov | - | - | - | - | - |
| 26 Oct - 1 Nov | - | - | - | - | - |
| 19 Oct - 25 Oct | - | - | - | - | - |
| 12 Oct - 18 Oct | - | - | - | - | - |
| 5 Oct - 11 Oct | - | - | - | - | - |
| 28 Sept - 4 Oct | - | - | - | - | - |
← 2026-09-30 2026-10-01 2026-10-02 →
Tasks you added. Mikelis Trekse does not see them until they are put into the plan.