| Week | Worked | Days worked | Tasks done | Planned | Spent on tasks |
|---|---|---|---|---|---|
| 16 Nov - 22 Nov | 3h 04m | 3 | 6 of 9 | 5h 15m | 2h 45m |
| 9 Nov - 15 Nov | 1h 08m | 3 | 4 of 4 | 1h 08m | 1h 08m |
| 2 Nov - 8 Nov | 1h 13m | 5 | 6 of 6 | 1h 13m | 1h 13m |
| 26 Oct - 1 Nov | 0h 23m | 4 | 4 of 4 | 0h 23m | 0h 23m |
| 19 Oct - 25 Oct | 1h 43m | 5 | 7 of 7 | 1h 47m | 1h 47m |
| 12 Oct - 18 Oct | 2h 02m | 5 | 7 of 7 | 2h 02m | 2h 02m |
| 5 Oct - 11 Oct | 1h 48m | 5 | 7 of 7 | 1h 48m | 1h 48m |
| 28 Sept - 4 Oct | 2h 10m | 5 | 7 of 7 | 2h 10m | 2h 10m |
← 2026-02-27 2026-02-28 2026-03-01 →
Tasks you added. Alexandra does not see them until they are put into the plan.